
Records of Convicts When Received In The Colorado State Penitentiary
Year 1895 Denver & Arapahoe
Volumes 2 and 3 Convict Numbers 2661-5299
Extracted from handwritten ledgers. Records often incomplete. (Last Update: 01/08/2005)
**Best viewed in 800X600
|
Name-Prisoner Number-Birth Occupation - Date Received |
Age |
Offense |
Term |
Parents |
Spouse |
Term End |
Date |
| Acierno, Michael #3865 | 31 | Assault to | 1 Yr | Deceased | Discharged |
8/20/1896 |
|
| Occupation: Farmer |
Murder |
||||||
| Birthplace: Italy | |||||||
| Received in: 9/29/1895 |
| Adams, Wiley # 3941 | 45 | Larceny | 2 Yrs | Thomas & Eliz | Jessie | Discharged | 9/27/1897 |
| Occupation: Carboy | Adams | Adams | |||||
| Birthplace: Kentucky | Deer Trail, Colo. | Deer Trail, Colo. | |||||
| Received in: 1/7/1896 |
| Anderson, Frank #3938 | 53 | Larceny from | 1 Yr | Deceased | Lizzie | Discharged | 11/20/1896 |
| Occupation: Laborer | a person | Anderson | |||||
| Brithplace: Detroit, Mich. | 1416 13th St. | ||||||
| Received in: 12/31/1895 | Denver |
| Bailey, Nick #3820 | 47 | Larceny | 3 Yrs | Deceased | Discharged | 1/9/1898 | |
| Occupation: Engineer | 4 Counts | ||||||
| Birthplace: New York | |||||||
| Received in: 7/19/1898 |
| Baloon, Chris #3815 | 66 | Malicious | 2 Yrs | Deceased | Widower | Discharged | 4/5/1897 |
| Occupation: Laborer | mischief | ||||||
| Brithplace: Beligum | |||||||
| Received in: 7/15/1895 |
| Bawolski, Lawrence #3755 | 27 | Burglary | 3 Yrs | Lawrence & Anna | Discharged | 10/11/1897 | |
| Occupation: Brick moulder | Bawolski | ||||||
| Birthplace: Central City, Colo. | Golden, Colo. | ||||||
| Received in: 4/21/1895 |
| Blackburn, Joe #2939 | 29 | Burglary | 1 1/2 Yrs | Reformatory | 5/20/1893 | ||
| Occupation: Miner | |||||||
| Birthplace: England | |||||||
| Received in: 5/30/1892 See *3834 |
| Blackburn, Joe #3834 | 36 | Robbery | 3 Yrs | Deceased | Ella | Discharged | 2/27/1898 |
| Occupation: Miner | Blackburn | ||||||
| Birthplace: England | Denver, Colo. | ||||||
| Received in: 9/9/1895 See *2939 |
| Brady, John #3037 (see #3847) | 32 | Burglary | 5 Yrs | Deceased | Lon Brady | Discharged | 7/7/1895 |
| Occupation: Clerk | (at Pueblo) | 2449 Arapahoe St. | |||||
| Brithplace: England | Denver, Colo. | ||||||
| Received in: 10/10/1892 |
| Brady, John #3847 (see #3037) | Robbery | 3 Yrs | Deceased | Discharged | 3/7/1898 | ||
| Occupation: Lumber measurer | |||||||
| Birthplace: England | |||||||
| Received in: 9/17/1895 |
| Brandt, Jacob #3720 | 40 | Burglary | 1 Yr | William & | Amerlia | Released | 2/10/1896 |
| Occupation: Steam Fitter-engineer | Sibella | Brandt | |||||
| Born: Germany | (last name | 251? ?? | |||||
| Received in: 3/20/1895 | illegible) | Denver, Colo. |
| Brown, Charles #3901 | 31 | Burglary | 2 Yrs | William | Discharged | 8/7/1897 | |
| Occupation: Laborer | Brown | ||||||
| Birthplace: Mexico, Mo. | Mexico, Mo. | ||||||
| Received in: 4/17/1895 |
| Brown, William B. #3825 | 28 | Making | 2 Yrs | J. H. | Discharged | 4/28/1897 | |
| Occupation: Bookkeeper | fictitious check | Brown | |||||
| Birthplace: Ohio | Decinis, Oh. | ||||||
| Received in: 8/8/1895 |
| Bryan, Frank #3678 | 28 | Larceny | 1 Yr | John & | Discharged | 12/13/1895 | |
| Occupation: Cook | Rose | ||||||
| Birthplace: New York | Bryant (?) | ||||||
| Received in: 1/23/1895 | New York |
| Bryan, George C. #3805 | 23 | Larceny | 3 Yrs | Joseph & | Discharged | 3/22/1897 | |
| Occupation: Plumber | Kathy Bryan | ||||||
| Birthplace: Salem, Mass. |
1431 Lawrence |
||||||
| Received in: 7/1/1895 | Denver, Colo. |
| Bryant, Henry #3902 | 51 | Burglary | 3 Yrs | Deceased | Widower | Discharged | 5/7/1898 |
| Occupation: Teamster | |||||||
| Birthplace: Kentucky | |||||||
| Received in: 11/17/1895 |
| Budlong, Ernest #.......... | 35 | Burglary | 3 Yrs | Charles & | Discharged | 7/16/1897 | |
| Occupation: Laborer | Larceny | Mary | |||||
| Birthplace: Wisconsin | Budlong | ||||||
| Received in: 1/26/1895 | Denver, Colo. |
| Burns, James #3857 | 32 | Burglary | 3 Yrs | Deceased | Discharged | 3/13/1898 | |
| Occupation: Clerk | |||||||
| Birthplace: Chicago | |||||||
| Received in: 9/21/1895 |
| Burt, Harry #3771 | 25 | Burglary | 3 Yrs & | Dan & | Discharged | 11/14/1897 | |
| Occupation: Cook | Larceny | 2 Yrs | Mary | ||||
| Born: Wisconsin | 2 Counts | Concurrent | Burt | ||||
| Received in: 5/20/1895 | Wisconsin |
| Carson, James #3669 & #3337 | Burglary | 3 Yrs | Died: | 8/17/1896 | |||
| heart | 8:20 | ||||||
| disease | |||||||
| Childs, William #3829 | 19 | Burglary | 1 Yr | Ella | Discharged | 7/15/1896 | |
| Occupation: Waiter | Childs | ||||||
| Birthplace: Mississippi | 1825 Lawrence | ||||||
| Received in: 8/25/1895 | Denver, Colo. |
| Clifford, Harry #3798 | 30 | Robbery | 5 Yrs | Geo & Mattie | Hazel Hughes | Discharged | Date Not |
| Occupation: Tailor-Florist | Hughes | Crocker, Neb. | Listed | ||||
| Birthplace: Maryland | Berketsville, | ||||||
| Received in: 6/21/1895 | Maryland |
| Cohen, Mamie #3843 | 23 | Larceny of | 1 Yr | Widow | Discharged | 8/5/1896 | |
| Occupation: Housekeeper | person | ||||||
| Birthplace: Philadelphia, Pa. | |||||||
| Received in: 9/15/1895 |
| Cooke, Warren H. #3934 | 33 | Forgery | 2 Yrs | C. B. & Anuice | Jennie | Died | 4/3/1896 |
| Occupation: Bookkeeper | Uttering | Cooke | Consumption | 8:30 A. M. | |||
| Birthplace: Boston, Mass. | Williamstown | Colo State | |||||
| Received in: 12/26/1895 | Mass. | Reformatory |
| Cooper, James #3939 | 39 | Selling whiskey | 1 Yr & | Deceased | Margaret | Discharged | 12/15/1896 |
| Occupation: Laborer | to Indians | 1 Month | |||||
| Birthplace: New Mexico | U. S. Prisoner | Durango, | |||||
| Received in: 1/4/1896 (sentenced 12/31/95) | Colo. |
| Cravens, Elisha B. #3735 | 55 | Passing Post | 15 Months | Elisha B. & | Laura | Discharged | 5/5/1896 |
| Occupation: Laborer | Office Money | U. S. | Mary | ||||
| Birthplace: Missouri | Oders-forged | District | Deceased | Denver, Colo. | |||
| Received in: 4/3/1895 | signatures | Court |
| Cunningham, James #3814 | 28 | Burglary | 5 Yrs | John | Discharged | 4/4/1899 | |
| Occupation: Laborer | Larceny | Robinson | |||||
| Born: Philadelphia, Pa. | Philadelphia, | ||||||
| Recieved in: 7/14/1895 | Pa. |
| Dalon/Dolan, John #3931 (#3367) | 31 | Burglary | 5 Yrs | Deceased | Discharged | 9/30/1899 | |
| Occupation: Waiter | 2 Counts | ||||||
| Birthplace: New Orleans, La. | |||||||
| Received in: 12/17/1895 | 2nd Term |
| De Mersey, A. T. #3706 | 28 | Assault to rob | 2 Yrs | Arthur & | Discharged | 9/1/895 | |
| Occupation: Machinist | Sarah | ||||||
| Birthplace: New Jersey | |||||||
| Received in: 2/22/1895 |
| Demmler, (E. F.), Ed #3687 | 20 | Burglary | 5 Yrs | Francis & | Discharged | 10/26/1898 | |
| Occupation: Baker | Larceny | Thelma | |||||
| Birthplace: Chicago | 6 Counts | 26 Kansfrer | |||||
| Received in: 2/4/1895 | Chicago, Ill |
| Dillion, P. M., (Peter) #3324 | 30 | Forgery | 18 Months | Ruban & Eliz | Jennie | Discharged | 1/31/1895 |
| Occupation: Laborer | Dillion | ||||||
| Birthplace: Orient, Iowa | Denver, Colo. | ||||||
| Received in: 10/10/1893 |
| Donnelly, John #3940 | 51 | Perjury | 1Yr & | Discharged | 11/14/1896 | ||
| Occupation: Laborer | U. S. Prisoner | 1 Day | |||||
| Birthplace: Providence, R. I. | sentenced | ||||||
| Received in: 11/4/1896 | 12/23/1895 |
| Donnelly, Robert #3828 | 19 | Burglary | 1 Yr | Mary | Discharged | 7/13/1896 | |
| Occupation: Painter | Larceny | 2 Counts | Donnelly | ||||
| Birthplace: Wisconsin | Victor, Colo. | ||||||
| Received in: 8/23/1895 |
| Duffy, James #3796 | 36 | Burglary | 2 Yrs | Deceased | Discharged | 3/7/1895 | |
| Occupation: Laborer | |||||||
| Birthplace: Scotland | |||||||
| Received in: 6/16/1895 |
| Duncan, D. W. #3937 | 20 | Larceny | 1 Yr | Mr. Duncan | Discharged | 11/20/1896 | |
| Occupation: Janitor | |||||||
| Birthplace: Denver, Colo. | Hot Springs, | ||||||
| Received in: 12/30/1895 | Ark. |
| Eaton, Jennie #3801 | 29 | Larceny from | 1 Yr | Deceased | Thomas Eaton | Discharged | 5/18/1896 |
| Occupation: Dressmaker | a person | ||||||
| Birthplace: Louisville, Ky. | Greeley, Colo. | ||||||
| Received in: 6/29/1895 |
| Edmunds, John #3721 | 23 | Possessing | 15 Months | M. A. & M. J. | Discharged | 4/27/1896 | |
| Occupation: Jeweler | counterfeit coin | Edmunds, | |||||
| Birthplace: Iowa | with intent | Atwood, Ks. | |||||
| Received in: 3/20/1895 |
| Farrell, Jerry #3727 | 36 | Grand larceny | 3 Yrs | Wm. & | Gertrude | Pardoned | 5/28/1896 |
| Occupation: Railroader | Johanna | ||||||
| Birthplace: Syracuse, N. Y. | Farrell | Soporis, Colo. | |||||
| Received in: 3/27/1895 | Deceased |
| Felden, John #3932 | 21 | Larceny | 3 Yrs | Mary | Discharged | 6/7/1898 | |
| Occupation: Miner | Felden | ||||||
| Birthplace: Kansas City, Mo. | Reformatory | Excelsior Spgs | |||||
| Received in: 12/17/1895 | #303 | Ark. |
| Ferris, William #3749 | 28 | Robbery | 3 Yrs | Jos. & Aura | Dottie Ferris | Discharged | 10/4/1897 |
| Occupation: Steamfitter | Burglary | 2 Counts | Watson | ||||
| Brithplace: Pennsylvania | Pa, & | Cheyenne, Wyo. | |||||
| Received in: 4/14/1895 | Cheyenne, Wyo |
| Flannigan, Tony #3675 | 44 | Assault to rape | 10 Yrs | Wm. & Ellen | Discharged | 10/10/1898 | |
| Occupation: Carriage painter | Deceased | ||||||
| Birthplace: Cincinnati, Ohio | |||||||
| Received in: 1/20/1895 |
| Foley, Dan #3895 | 36 | Larceny | 1 Yr | Mary Riley | Discharged | 9/30/1896 | |
| Occupation: Painter | Burglary | 2 Counts | 320 Corbett, | ||||
| Birthplace: Franklin, Pa. | Denver, Colo. | ||||||
| Received in: 11/10/1895 |
| Ford, William #3777 | 19 | Burglary | 2 Yrs | Jennie Kaus | Discharged | 3/2/1897 | |
| Occupation: Laborer | Larceny | 1 Yr | 1216 1/2 | ||||
| Birthplace: Leavenworth, Ks. | Concurrent | Cass St. | |||||
| Received in: 5/25/1895 | Omaha, Neb. |
| Foster, Clarence (#2071) | Robbery | 8 Yrs | Discharged | 4/8/1900 | |||
| Record Incomplete | |||||||
| Gemmer, Alfred #3718 | Burglary | 5 years | Released | 12/9/1898 | |||
| Occupation: Cook | |||||||
| Birthplace: Germany | *see Jenner, Otto | ||||||
| Received in: 3/19/1895 | #3347 |
| Gillis, Robert #3672 | 24 | Robbery | 10 Yrs | Wm. & Sarah | Discharged | 3/12/1902 | |
| Occupation: Cook | Gillis | ||||||
| Birthplace: Denver, Colo. | Denver, Colo. | ||||||
| Received in: 1/15/1895 |
| Graham, George #3683 | 48 | Voluntary | 8 Yrs | Thomas & | Died | 5/20/1896 | |
| Occupation: not listed | manslaughter | Bridget | Congestion | ||||
| Birthplace: Ireland | Graham | of the brain | |||||
| Received in: 1/27/1895 | Deceased | 3:15 a. m. |
| Gum, Bert #3906 | 37 | Larceny | 1 Yr | Deceased | Discharged | 10/9/1896 | |
| Occupation: Miner | |||||||
| Birthplace: Sedalia, Mo. | |||||||
| Received in: 11/19/1895 |
| Harrison, Joseph #3704 | 28 | Assualt to rob | 5 Yrs | John F. | Discharged | 11/10/1898 | |
| Occupation: Blacksmith helper | Harrison | ||||||
| Birthplace: Sacramento, Calif. | Deceased | ||||||
| Received in: 2/20/1895 |
| Hart, Frank #3833 | 28 | Robbery | 3 Yrs | R. C. & C. S. | Discharged | 2/26/1898 | |
| Occupation: Stone moulder | Hart | ||||||
| Birthplace: San Antonio, Tex. | San Antonio | ||||||
| Received in: 9/8/1895 | Tex. |
| Hawthorne, Edward #3800 | 19 | Larceny | 2 Yrs + | J. C. | Discharged | 3/28/1899 | |
| Occupation: Baker | Burglary | 3 Yrs | Hawthorne | ||||
| Birthplace: San Jose, Calif. | Baltimore, | ||||||
| Received in: 6/28/1895 | Maryland |
| Hillis, W. G. #...... | 39 | Forgery | 1 1/2 Yrs | Mrs. Laura | Released | 1/16/1895 | |
| Occupation: Physician | Buok | ||||||
| Birthplace: Indiana | Keokuk, | ||||||
| Received in: 9/26/1893 | Ia. |
| Holmes, J. S. #3920 | 29 | Larceny | 1 Yr | E. H. | Effie Holmes | Discharged | 10/19/1896 |
| Occupation: Laborer | Holmes | Canon City | |||||
| Birthplace: Minneapolis, Minn. | Minneapolis | Colo. | |||||
| Received in: 11/29/1895 | Minn. |
| Hopke, Fred #3731 | 37 | Larcency | 18 Months | John & | Discharged | 7/20/1896 | |
| Occupation: Laborer | from a person | Mary | |||||
| Birthplace: Germany |